No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 30 May 2025 | Jumat | SY - 344 | 1484 |
2 | 29 May 2025 | Kamis | SY - 343 | 4455 |
3 | 28 May 2025 | Rabu | SY - 342 | 3247 |
4 | 27 May 2025 | Selasa | SY - 341 | 2434 |
5 | 26 May 2025 | Senin | SY - 340 | 0170 |
6 | 25 May 2025 | Minggu | SY - 339 | 3484 |
7 | 24 May 2025 | Sabtu | SY - 338 | 3656 |
8 | 23 May 2025 | Jumat | SY - 337 | 1749 |
9 | 22 May 2025 | Kamis | SY - 336 | 2363 |
10 | 21 May 2025 | Rabu | SY - 335 | 8932 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
27797 Member
Ketik Di Google:
GURU303